SWFL

SUMMER TRAVEL TEAM 2012

SWFL     2012 Roster 

#

Name

Ht

Wt

B/T  

School

 Birthdate

 2 Zachary Giczewski 6'1 170 S/R Cardinal Mooney HS 11/01/93
 3 Collin Woody 6'1 175 R/R Tampa Wharton HS 08/05/94
 4 Marcus Clark 6'0 175 R/R FMHS 01/19/94
 6 Brian Pietranton 5'10 165 R/R Sarasota HS 03/03/94
 8 Ron Filipkowski 6'0 160 R/R Sarasota HS 04/16/93
 9 Nick DiBenedetto 6'0 180 R/R Canterbury HS 01/05/94
11 Paul Bretton 5'9 180 R/R Bishop Verot 05/28/94
14 Grant Petito 5'8 150 R/R Jacksonville Bolles 11/24/93
15 Brad Torres 6'7 200 R/R Avon Park 10/26/92
17 Ryder Albright 6'6 210 R/R Cypress Lake HS 03/25/94
20 Derek Loucks 6'2 205 R/R Cypress Lake HS 05/10/93
21 Austin Bingham 6' 185 R/R Cardinal Mooney HS 02/04/95
23 Hunter Wildes 6'1 205 L/L Jacksonville Bolles 08/30/93
24 Randy Petito 5'8 150 L/R Island Coast HS 06/01/94
25 Anthony Prohaska 5'11 175 R/R Estero HS 07/05/93
28 Trevor Wilson 5'10 180 L/R Sarasota HS 12/21/93
44 Tommy Lowrey 5'10 180 S/R Jacksonville Bolles 04/02/94

Coaches

 

 

David Fore

239-997-2031 or  239-898-5288

dfore@comcast.net

Sterling Hitchcock

239-595-3117

hitchster@comcast.net

Elliot Singletary 239-222-7042 elliotsingletary@gmail.com

 

 

 

 

Name

Ht

Wt

B/T  

School

 Birthdate

 

P Collin Woody 6'0 175 R/R Tampa Wharton HS 08/05/94  3
P Austin Bingham 6' 185 R/R Cardinal Mooney 02/04/95 21
P Ryder Albright 6'5 195 R/R Cypress Lake HS 03/25/94 17
P Trevor Wilson 5'11 185 L/R Sarasota HS 12/21/93 28
P Grant Petito 5'8 150 R/R Jacksonville Bolles 11/24/93 14
P Zachary Giczewski 6'0 165 S/R Cardinal Mooney 11/01/93  2
P Brad Torres 6'7 210 R/R Avon Park 10/26/92 15
P Derek Loucks 6'2 220 R/R   05/10/93 20
P Hunter Wildes 6'1 205 L/L Jacksonville Bolles 08/30/93 23
               
C Tommy Lowrey 5'10 180 S/R Jacksonville Bolles 04/02/94 44
C Anthony Prohaska 5'11 175 R/R Estero HS 07/05/93 25
C Randy Petito 5'8 150 L/R Island Coast HS 06/01/94 24
               
INF Brian Pietranton 5'8 165 R/R Sarasota HS 03/03/94  6
INF Paul Bretton 5'9 180 R/R Bishop Verot 05/28/94 11
INF Ron Filipkowski 6'1 170 R/R Sarasota HS 04/16/93  8
INF Nick DiBenedetto 6'1 180 R/R Canterbury HS 01/05/94  9
               
OF Marcus Clark 6'0 175 R/R FMHS 01/19/94 4
               
               
               
               
               
               

Contact David Fore for Summer Information  DFore@comcast.net

SouthWest Florida Baseball is a travel Baseball team for players 18 and under that wish to take their baseball skills to the next level. The team is based in Fort Myers, Florida but draws players from all of SouthWest Florida for tournaments during the months of June and July.